Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
You are not logged in.
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
Pages: 1
i've got a problem with my testing.
i've 13V for the HF with the tune command and the hi14read seems to give me good results.
but when i'm trying the hi14snoop, then hi14list and i always have these results :
recorded activity:
time :rssi: who bytes
---------+----+----+-----------
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
+ 0: : 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 44 **FAIL CRC**
have you ever encountered this problem ?
do you have any advice ?
Thks
Last edited by touf (2009-03-17 07:42:05)
Offline
Hey touf,
You can better put your logs between [ code ] [ /code ] tags, to make it better readable.
It seems you are not receiving any bytes. An empty log contains only 0x44 bytes.
It often helps re-organizing the positions of the antenna, reader and tag.
Try to play with the space between your antenna and the tag.
For example:
Put your antenna directly on the reader, and put some space (a book?) between
the antenna and the tag.
Let me know if it helps, cheers,
Roel
Offline
actually i don't seem to have a good reading of the card :
i have a good value with the tune command : 56mA/13309mV , witch goes to 11500mV when i put a card in front of the antenna.
any idea to locate the problem ?
Offline
Pages: 1